| Typical nutritional analysis of hulled hemp seeds[22] | |
|---|---|
| Calories/100 g | 567 kcal |
| Protein | 30.6 |
| Carbohydrate | 10.9 |
| Dietary fiber | 6 |
| Fat | 47.2 |
| Saturated fat | 5.2 |
| Palmitic 16:0 | 3.4 |
| Stearic 18:0 | 1.5 |
| Monounsaturated fat | 5.8 |
| Oleic 18:1 (Omega-9) | 5.8 |
| Polyunsaturated fat | 36.2 |
| Linoleic 18:2 (Omega-6) | 27.6 |
| Linolenic 18:3 (Omega-3) | 8.7 |
| Linolenic 18:3 (Omega-6) | 0.8 |
| Cholesterol | 0 mg |
| Moisture | 5 |
| Ash | 6.6 |
| Vitamin A (B-Carotene) | 16,800IU/lb |
| Thiamine (Vit B1) | 0.9 mg |
| Riboflavin (Vit B2) | 1.1 mg |
| Pyridoxine (Vit B6) | 0.3 mg |
| Niacin (Vit B3) | 2.5 mg |
| Vitamin C | 1.4 mg |
| Vitamin D | 10 IU |
| Vitamin E | 3 mg |
| Sodium | 12 mg |
| Calcium | 74 mg |
| Iron | 14 mg |
| Magnesium | 483 mg |
| Potassium | 859 mg |
| Zinc | 7 mg |
| Copper | 2 mg |
| Phosphorous | 1160 mg |
Important Information For Everyone to Learn, Share, & Inform. Hemp - "It's The New, Old Way of Doing Thing's" D.C. EMAIL US: thehempfarmusa@gmail.com
Wednesday, November 16, 2011
Nutritional FACTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment