Hemp question for the day,
Isn't medical marijuana legal in Washington D.C.?
ANSWER:
16 Legal Medical Marijuana States and DC
Laws, Fees, and Possession Limits
I. Summary Chart: 16 states and DC that have enacted laws to legalize medical marijuana |
State | Year Passed | How Passed
(Yes Vote) | Fee | Possession Limit | Accepts other states' registry ID cards? |
1. Alaska | 1998 | Ballot Measure 8 (58%) | $25/$20 | 1 oz usable; 6 plants (3 mature, 3 immature) | unknown1 |
| 2010 | Proposition 203 (50.13%) | $150/$75 | 2.5 oz usable; 0-12 plants2 | Yes3 |
3. California | 1996 | Proposition 215 (56%) | $66/$33 | 8 oz usable; 18 plants (6 mature, 12 immature)4 | No |
4. Colorado | 2000 | Ballot Amendment 20 (54%) | $90 | 2 oz usable; 6 plants (3 mature, 3 immature) | No |
5. DC | 2010 | Amendment Act B18-622 (13-0 vote) | * | 2 oz dried; limits on other forms to be determined | unknown |
6. Delaware | 2011 | Senate Bill 17 (27-14 House, 17-4 Senate) | ** | 6 oz usable | Yes5 |
7. Hawaii | 2000 | Senate Bill 862 (32-18 House; 13-12 Senate) | $25 | 3 oz usable; 7 plants (3 mature, 4 immature) | No |
8. Maine | 1999 | Ballot Question 2 (61%) | $100/$75 | 2.5 oz usable; 6 plants | Yes6 |
9. Michigan | 2008 | Proposal 1 (63%) | $100/$25 | 2.5 oz usable; 12 plants | Yes |
10. Montana | 2004 | Initiative 148 (62%) | $25/$10 | 1 oz usable; 4 plants (mature); 12 seedlings | No |
11. Nevada | 2000 | Ballot Question 9 (65%) | $150+ | 1 oz usable; 7 plants (3 mature, 4 immature) | No |
12. New Jersey | 2010 | Senate Bill 119 (48-14 House; 25-13 Senate) | $200/$20 | 2 oz usable | unknown |
13. New Mexico | 2007 | Senate Bill 523 (36-31 House; 32-3 Senate) | $0 | 6 oz usable; 16 plants (4 mature, 12 immature) | No |
14. Oregon | 1998 | Ballot Measure 67 (55%) | $100/$20 | 24 oz usable; 24 plants (6 mature, 18 immature) | No |
15. Rhode Island | 2006 | Senate Bill 0710 (52-10 House; 33-1 Senate) | $75/$10 | 2.5 oz usable; 12 plants | Yes |
16. Vermont | 2004 | Senate Bill 76 (22-7) HB 645 (82-59) | $50 | 2 oz usable; 9 plants (2 mature, 7 immature) | No |
17. Washington | 1998 | Initiative 692 (59%) | | 24 oz usable; 15 plants | No |
|
What's wrong with this picture?
ReplyDeleteAmerica needs to know that the ones that run this country have it legal in their own backyard!!
Amendment Act B18-622 (80KB) "Legalization of Marijuana for Medical Treatment Amendment Act of 2010" -- Approved 13-0 by the Council of the District of Columbia on May 4, 2010; signed by the Mayor on May 21, 2010|
ReplyDeleteEffective: July 27, 2010 [After being signed by the Mayor, the law underwent a 30-day Congessional review period. Neither the Senate nor the House acted to stop the law, so it became effective when the review period ended.]
Approved Conditions: HIV, AIDS, glaucoma, multiple sclerosis, cancer, other conditions that are chronic, long-lasting, debilitating, or that interfere with the basic functions of life, serious medical conditions for which the use of medical marijuana is beneficial, patients undergoing treatments such as chemotherapy and radiotherapy.
Possession/Cultivation: The maximum amount of medical marijuana that any qualifying patient or caregiver may possess at any moment is two ounces of dried medical marijuana. The Mayor may increase the quantity of dried medical marijuana that may be possessed up to four ounces; and shall decide limits on medical marijuana of a form other than dried.