Cause of death1 | Number |
All causes | 2,436,652 |
Cardiovascular diseases | 779,367 |
Malignant neoplasms | 568,668 |
Lack of Health Insurance3 | 44,789 |
Drug induced2 | 37,485 |
Suicide | 36,547 |
Motor vehicle accidents | 36,284 |
Septicemia (infections) | 35,587 |
by Firearms | 31,224 |
Accidental poisoning | 30,504 |
Alcohol induced | 23,199 |
Homicide | 16,591 |
Human immunodeficiency virus (HIV) | 9,424 |
Viral hepatitis | 7,652 |
Cannabis (Marijuana) | 0 |
1 Based on the International Classification of Diseases, Tenth Revision, Second Edition, 2004
2 Drug induced include both legal and illicit drugs.
3 As calculated in the American Journal of Public Health.
No comments:
Post a Comment